Welcome to 2010 Alta Vista , an award-winning 4 bedroom home, celebrated for its unique facade and exceptional flow-through design. Situated on an oversized, beautifully landscaped lot, the yard is ideal for summer entertaining w/ a custom-built gazebo in a park-like setting. Featuring a WALKOUT basement & a completely soundproofed, independent LEGAL secondary suite w/ a loft studio & eat-in kitchen, it’s perfect for extended family, multi-generational living, or rental income to help subsidize your mortgage. The home is efficiently heated wi/ a hydronic radiant hot water system. Too many upgrades to list, highlights include a gas fireplace 2023, attic insulation upgraded to R60 (2024), a fully renovated kitchen (2022), a new on-demand boiler, Central AC, MUCH MORE! Circular Driveway accomodates 4-5 cars Located near major hospitals &parks, easy commute to downtown, this bright, open-concept home offers a rare blend of modern comfort & timeless charm. One pic virtually staged (id:58043)
MLS® Number | 1414227 |
Property Type | Single Family |
Neigbourhood | Alta Vista |
AmenitiesNearBy | Airport, Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
Features | Treed |
ParkingSpaceTotal | 4 |
StorageType | Storage Shed |
Structure | Deck, Patio(s), Porch |
BathroomTotal | 5 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Microwave Range Hood Combo, Stove, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1953 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
Fixture | Drapes/window Coverings, Ceiling Fans |
FlooringType | Mixed Flooring, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Radiant Heat |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Oversize | |
Surfaced |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Airport, Public Transit, Recreation Nearby, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 117 Ft ,11 In |
SizeFrontage | 60 Ft |
SizeIrregular | 60 Ft X 117.9 Ft (irregular Lot) |
SizeTotalText | 60 Ft X 117.9 Ft (irregular Lot) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'4" x 12'3" | ||
Second Level | Bedroom | 12'2" x 11'1" | ||
Second Level | Full Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 12'4" x 11'5" | ||
Lower Level | Bedroom | 11'1" x 11'7" | ||
Lower Level | Bedroom | 11'5" x 10'7" | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 9'5" x 5'7" | ||
Main Level | Living Room | 17'2" x 13'1" | ||
Main Level | Dining Room | 16'5" x 11'4" | ||
Main Level | Kitchen | 22'1" x 10'1" | ||
Main Level | Family Room | 14'4" x 10'1" | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Foyer | 17'2" x 8'11" | ||
Secondary Dwelling Unit | Eating Area | 9'5" x 9'4" | ||
Secondary Dwelling Unit | Kitchen | 14'2" x 6'0" | ||
Secondary Dwelling Unit | Loft | 16'11" x 9'2" | ||
Secondary Dwelling Unit | 3pc Ensuite Bath | Measurements not available | ||
Secondary Dwelling Unit | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27487891/2010-alta-vista-drive-ottawa-alta-vista
Contact us for more information
Penny Torontow
Broker of Record