OPPORTUNITY KNOCKS in this incredibly spacious 4+ bedroom, 4 bath house! Call Listing Agent for all the details (over 9% cap rate)! The location is second to none as it sits in West Hamilton's lovely Ainslie Wood North neighbourhood, just minutes from McMaster, Westdale, Dundas, Ancaster, and minutes to highway access. The main floor features ample sized living and dining rooms, updated kitchen, den, powder room and a sunroom that overlooks and steps out to the backyard with inground pool. The upstairs includes a large primary bedroom with 3-piece ensuite, 3 additional bedrooms, and a 4-piece bath. The fully finished basement offers plenty of additional space with a rec room, office, kitchenette, 3-piece bath, laundry, and extra storage. (id:58043)
MLS® Number | XH4202260 |
Property Type | Single Family |
Neigbourhood | University Gardens |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Cul-de-sac, Level Lot, Paved Driveway, Level, No Driveway, Sump Pump |
ParkingSpaceTotal | 2 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
ViewType | View |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1955 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum Siding, Brick, Stone, Stucco, Wood |
FireProtection | Alarm System, Full Sprinkler System |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric, Natural Gas |
HeatingType | Baseboard Heaters, Forced Air |
StoriesTotal | 2 |
SizeInterior | 2752 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 40 Ft |
SizeTotalText | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | ' x ' | ||
Second Level | Bedroom | 12' x 11'5'' | ||
Second Level | Bedroom | 14'10'' x 11'2'' | ||
Second Level | Bedroom | 11'5'' x 8'3'' | ||
Second Level | 3pc Bathroom | ' x ' | ||
Second Level | Primary Bedroom | 24'7'' x 11'6'' | ||
Basement | 3pc Bathroom | ' x ' | ||
Basement | Office | 13'9'' x 9'7'' | ||
Basement | Recreation Room | 20'4'' x 10'9'' | ||
Main Level | 2pc Bathroom | ' x ' | ||
Main Level | Sunroom | 13'4'' x 11'8'' | ||
Main Level | Den | 12'11'' x 10'10'' | ||
Main Level | Kitchen | 9'6'' x 15' | ||
Main Level | Dining Room | 15'3'' x 11'10'' | ||
Main Level | Living Room | 20'7'' x 11'5'' | ||
Main Level | Foyer | 13'3'' x 6'5'' |
https://www.realtor.ca/real-estate/27427691/23-west-park-avenue-hamilton
Contact us for more information
Sarit Zalter
Salesperson
Jordan Zalter
Salesperson