Welcome to the brand new Belmont that is among the latest new builds in the coveted Foxfield subdivision in Northwest London. Surrounded by parks, trails, schools and lots of shopping, this sought after home is the latest to be built with your family in mind. With 4 large bedrooms on the second floor, along with upstairs laundry, the main floor is designed for gathering, entertaining and cooking with ease. One of the most appreciated features is the walk through pantry, as it allows for unloading groceries quickly and keeps your countertops in the kitchen clutter free. The spacious living room has a fireplace which makes Winter days cozy and offers a beautiful focal point year round. The kitchen has a large island that fits 4 stools and loads of cabinets to hold all of your kitchen dishes and gadgets. With dedicated breakfast nook and separate dining area, alongside the living room, there is no shortage of space to work, hang out and gather. The modern finishes, high end lighting, thoughtful layout and premiere location make this an easy choice to call this home! (id:58043)
MLS® Number | X9234750 |
Property Type | Single Family |
Community Name | North S |
AmenitiesNearBy | Park, Schools |
EquipmentType | Water Heater - Gas |
Features | Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater - Gas |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener, Range |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Park, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 108 Ft |
SizeFrontage | 40 Ft ,1 In |
SizeIrregular | 40.12 X 108 Ft |
SizeTotalText | 40.12 X 108 Ft|under 1/2 Acre |
ZoningDescription | R1-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.33 m | 4.27 m | 5.33 m x 4.27 m |
Second Level | Bedroom | 3.2 m | 3 m | 3.2 m x 3 m |
Second Level | Bedroom 2 | 3.56 m | 3.35 m | 3.56 m x 3.35 m |
Second Level | Bedroom 3 | 3.63 m | 3.35 m | 3.63 m x 3.35 m |
Second Level | Laundry Room | 2.59 m | 1.96 m | 2.59 m x 1.96 m |
Second Level | Other | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Main Level | Kitchen | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Main Level | Mud Room | 3.05 m | 1.65 m | 3.05 m x 1.65 m |
Main Level | Eating Area | 3.73 m | 3.05 m | 3.73 m x 3.05 m |
Main Level | Dining Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Main Level | Living Room | 5.18 m | 4.06 m | 5.18 m x 4.06 m |
https://www.realtor.ca/real-estate/27240000/2583-buroak-drive-london-north-s
Contact us for more information
Raeanne Muir
Broker