Welcome Home! Words cannot do this amazing and wonderful bungalow justice. Each part of the home feels like its own wing, with the kitchen at the heart of it all. Everyone in your family can have their own space, but also come together after a long day to share a meal. A backyard that goes on for days and has so much untapped potential, but already features a full deck (walk out from the kitchen), oversized pool, and a fire pit. You'll be the envy of all your friends given the entertaining you'll enjoy. The family room at the back of the home is perfect for family movie night! The basement offers a full rec room, 3 pc bathroom, an additional bedroom, plus storage areas. Worried about parking, don't with a one and a half garage big enough for a car, motorcycle or additional storage, and a double wide driveway that can easily fit 4 additional cars with room to spare. And with a roof just redone 2022, all your major items are taken care of! This home has it all, except you!!! **** EXTRAS **** Furnace new in 2014, Roof new in 2022. (id:58043)
MLS® Number | X9297277 |
Property Type | Single Family |
Neigbourhood | Southcrest Estates |
Community Name | South O |
EquipmentType | Water Heater - Gas |
ParkingSpaceTotal | 5 |
PoolType | Above Ground Pool |
RentalEquipmentType | Water Heater - Gas |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 268 Ft ,1 In |
SizeFrontage | 67 Ft |
SizeIrregular | 67 X 268.16 Ft |
SizeTotalText | 67 X 268.16 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 3 m | 6.39 m | 3 m x 6.39 m |
Basement | Recreational, Games Room | 7.85 m | 3.67 m | 7.85 m x 3.67 m |
Basement | Bedroom 4 | 3.27 m | 3.99 m | 3.27 m x 3.99 m |
Basement | Laundry Room | 3.81 m | 1.96 m | 3.81 m x 1.96 m |
Main Level | Living Room | 5.12 m | 3.77 m | 5.12 m x 3.77 m |
Main Level | Kitchen | 2.71 m | 4.09 m | 2.71 m x 4.09 m |
Main Level | Family Room | 5.66 m | 5.92 m | 5.66 m x 5.92 m |
Main Level | Dining Room | 3.56 m | 4.09 m | 3.56 m x 4.09 m |
Main Level | Primary Bedroom | 4.01 m | 3.81 m | 4.01 m x 3.81 m |
Main Level | Bedroom 2 | 4.05 m | 2.89 m | 4.05 m x 2.89 m |
Main Level | Bedroom 3 | 4.05 m | 2.51 m | 4.05 m x 2.51 m |
https://www.realtor.ca/real-estate/27359910/594-gordon-avenue-london-south-o
Contact us for more information
Jason Leathwood
Salesperson