Welcome to 6039 Bell School Line! This charming 3+1 bedroom home sits on .86 acres with a massive frontage of 250ft and depth of 150ft with an attached 2 car garage. The Primary bedroom features a 2pc Ensuite. Enjoy the spacious combined Living & Dining room with wood burning fireplace insert and a large picture window. The main Washroom features heated floor, separate shower and large Air Jet Bathtub. Partially Finished Basement has entertainment area and a 4th bedroom for guest. HUGE workshop/garage that is heated and great to store your Vette, or to be used as a workshop as well as a 2 car garage with high ceilings that can accommodate car lifts. **** EXTRAS **** Water Softener, Reverse Osmosis, 2 Sump Pumps With Back up Battery, North Side + 12ft West of Foundation Waterproofed with 25 yr Warranty. All pool equipment and poolside patio set (id:58043)
MLS® Number | W9369956 |
Property Type | Single Family |
Community Name | Nelson |
Features | Sump Pump |
ParkingSpaceTotal | 10 |
PoolType | Above Ground Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Softener, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Ceramic, Hardwood, Carpeted, Laminate |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 150 Ft |
SizeFrontage | 250 Ft |
SizeIrregular | 250 X 150 Ft |
SizeTotalText | 250 X 150 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 2.99 m | 3.06 m | 2.99 m x 3.06 m |
Main Level | Bedroom 2 | 2.99 m | 4.39 m | 2.99 m x 4.39 m |
Basement | Bedroom 4 | 3.3 m | 3.64 m | 3.3 m x 3.64 m |
Main Level | Bedroom 3 | 3.34 m | 4.13 m | 3.34 m x 4.13 m |
Basement | Family Room | 3.29 m | 4.22 m | 3.29 m x 4.22 m |
Other | Other | 7.9 m | 6.6 m | 7.9 m x 6.6 m |
Main Level | Kitchen | 5.13 m | 3 m | 5.13 m x 3 m |
Main Level | Dining Room | 3.11 m | 3.16 m | 3.11 m x 3.16 m |
Basement | Bedroom 4 | 3.3 m | 3.64 m | 3.3 m x 3.64 m |
Main Level | Living Room | 4.17 m | 5.46 m | 4.17 m x 5.46 m |
Basement | Family Room | 3.29 m | 4.22 m | 3.29 m x 4.22 m |
Main Level | Bedroom | 2.99 m | 3.06 m | 2.99 m x 3.06 m |
Main Level | Kitchen | 5.13 m | 3 m | 5.13 m x 3 m |
Main Level | Bedroom 2 | 2.99 m | 4.39 m | 2.99 m x 4.39 m |
Main Level | Dining Room | 3.11 m | 3.16 m | 3.11 m x 3.16 m |
Main Level | Bedroom 3 | 3.34 m | 4.13 m | 3.34 m x 4.13 m |
Main Level | Living Room | 4.17 m | 5.46 m | 4.17 m x 5.46 m |
Other | Other | 7.9 m | 6.6 m | 7.9 m x 6.6 m |
Main Level | Bedroom | 2.99 m | 3.06 m | 2.99 m x 3.06 m |
Main Level | Bedroom 2 | 2.99 m | 4.39 m | 2.99 m x 4.39 m |
Main Level | Bedroom 3 | 3.34 m | 4.13 m | 3.34 m x 4.13 m |
Other | Other | 7.9 m | 6.6 m | 7.9 m x 6.6 m |
https://www.realtor.ca/real-estate/27472501/6039-bell-school-line-milton-nelson-nelson
Contact us for more information
Michael Samrah
Broker of Record