Rarely opportunity to lease a farm property at a wonderful location. This property is ideal for a family who would like to raise animals. Fully fenced 2-Acre land is good for pets, livestock, poultry...... Beautiful environment with farmed land around. 8 Security cameras installed. There is opportunity to work with the current tenant with business of poultry farm. (id:58043)
MLS® Number | N9382258 |
Property Type | Agriculture |
Community Name | Rural Whitchurch-Stouffville |
FarmType | Farm |
Features | Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 14 |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
FoundationType | Unknown |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
SizeIrregular | . |
SizeTotalText | .|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 4.66 m | 4.57 m x 4.66 m |
Second Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Second Level | Bedroom 3 | 5 m | 4.27 m | 5 m x 4.27 m |
Main Level | Living Room | 7 m | 6.7 m | 7 m x 6.7 m |
Main Level | Family Room | 5.6 m | 5.2 m | 5.6 m x 5.2 m |
Main Level | Kitchen | 5.2 m | 4.57 m | 5.2 m x 4.57 m |
Main Level | Bedroom 4 | 4.36 m | 3.05 m | 4.36 m x 3.05 m |
Main Level | Office | 4.42 m | 2.44 m | 4.42 m x 2.44 m |
Main Level | Laundry Room | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Main Level | Eating Area | 3.35 m | 2 m | 3.35 m x 2 m |
Sewer | Installed |
Contact us for more information
Wu. Una Wu. Una
Salesperson