RENTAL TYPE: SHORT TERM: Ski Season Rental from December 15th, 2024 - April 15th, 2025. Flexible dates. This GROUND FLOOR bright 2 BEDROOM - 2 BATH with sliding glass doors to a walk-out terrace, shows beautifully. The Primary bedroom has a 3 piece ensuite bath and queen-sized bed. The second bedroom has two twin beds. Fully furnished and equipped for your enjoyment. Gas Fireplace and heat. The tenant has full use of the Rupert Bronsdon Recreation Center with an indoor pool, Adult social room overlooking the bay, gym, kids games room, sauna, outdoor walking paths. Gas and water/electric sewage, cable and internet are extra. No pets! No Smoking! 50% of the rent at the time of offer to lease, + utility deposit $2,500 dated to November 19th, 2024. Owner pays the building insurance, Tenant must provide Tenant Insurance prior to occupancy. (id:58043)
MLS® Number | S10435077 |
Property Type | Single Family |
Community Name | Collingwood |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pets Not Allowed |
Features | Flat Site |
ParkingSpaceTotal | 2 |
PoolType | Inground Pool, Indoor Pool, Outdoor Pool |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Sauna, Recreation Centre, Party Room, Visitor Parking, Fireplace(s), Storage - Locker |
Appliances | Dishwasher, Dryer, Furniture, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital |
ZoningDescription | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4.57 m | 2.13 m | 4.57 m x 2.13 m |
Main Level | Kitchen | 3.15 m | 2.29 m | 3.15 m x 2.29 m |
Main Level | Living Room | 5.79 m | 4.88 m | 5.79 m x 4.88 m |
Main Level | Bedroom | 3.28 m | 3.07 m | 3.28 m x 3.07 m |
Main Level | Bathroom | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
Main Level | Primary Bedroom | 3.91 m | 3.81 m | 3.91 m x 3.81 m |
Main Level | Bathroom | 2.57 m | 2.13 m | 2.57 m x 2.13 m |
Main Level | Laundry Room | 3.15 m | 1.52 m | 3.15 m x 1.52 m |
https://www.realtor.ca/real-estate/27330777/684-johnston-park-avenue-collingwood-collingwood
Contact us for more information
Mikki Belliveau
Salesperson