Amazing rental opportunity in a well-maintained building, Doorsteps to a 24-hour TTC route. Minutes to Milliken Go Station. Great amenities like fitness room, and party room. Minutes to neighborhood amenities like grocery stores, Coffee shops, Restaurants, Banks, Pacific Mall, and much more. Good public, Catholic & private schools nearby. 24 HRS security/concierge. Perfect for professionals and families. **** EXTRAS **** Includes 1 parking spot in underground and 1 locker. Granite countertops, Washer and Dryer (id:58043)
MLS® Number | N11441385 |
Property Type | Single Family |
Community Name | Milliken Mills East |
AmenitiesNearBy | Public Transit, Schools |
CommunityFeatures | Pets Not Allowed |
Features | Cul-de-sac, Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre, Visitor Parking, Storage - Locker |
Appliances | Oven - Built-in |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.95 m | 2.13 m | 3.95 m x 2.13 m |
Flat | Dining Room | 3.95 m | 2.13 m | 3.95 m x 2.13 m |
Flat | Kitchen | 3.95 m | 2.44 m | 3.95 m x 2.44 m |
Flat | Primary Bedroom | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Flat | Bedroom 2 | 3.95 m | 2.74 m | 3.95 m x 2.74 m |
Flat | Den | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Contact us for more information
Sunny Chiu
Salesperson