This spacious and comfortable rental offers the perfect blend of convenience and affordability. Priced at $3,100/month, plus 60% of utilities (gas, water, hydro), its an excellent choice for your next home. Features: 2 parking spots, a backyard within a 2-minute walk to the hospital, and easy access to public transit with 15 Bramalea and 5 Bovaird bus routes. Prime location close to essential services. Don't miss out on this fantastic opportunity! (id:58043)
MLS® Number | W10426166 |
Property Type | Single Family |
Community Name | Central Park |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementFeatures | Apartment In Basement |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick Facing |
FlooringType | Hardwood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6 m | 3.5 m | 6 m x 3.5 m |
Main Level | Dining Room | 5 m | 2.5 m | 5 m x 2.5 m |
Main Level | Kitchen | 6 m | 3.5 m | 6 m x 3.5 m |
Upper Level | Primary Bedroom | 4.5 m | 4 m | 4.5 m x 4 m |
Upper Level | Bedroom 2 | 3.5 m | 2.75 m | 3.5 m x 2.75 m |
Upper Level | Bedroom 3 | 4 m | 3 m | 4 m x 3 m |
Contact us for more information
Amir Kamali
Salesperson