PRICE REDUCED! ATTENTION INVESTORS, BUILDERS, & HANDYMEN: Cozy 1.5 Story Detached home: 1 Bed + Den 1 Bath. Economical Heat Pump for Heat & AC. Propane Fireplace. Home will need TLC and priced at Land Value. Large Shed with Loft. Huge lot (145.85 ft x 92.59 ft) with Permissive R3 zoning allows a multitude of development uses including Singles, Townhomes, or Triplexes. Natural Gas on site. Great property for a single person or rental investment. Rehab & rent until you're ready to BUILD! (id:58043)
MLS® Number | X9523940 |
Property Type | Single Family |
Community Name | 810 - Brockville |
AmenitiesNearBy | Public Transit, Park |
ParkingSpaceTotal | 3 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Fireplace(s) |
Appliances | Water Treatment, Refrigerator, Stove |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 92 Ft ,7 In |
SizeFrontage | 145 Ft ,10 In |
SizeIrregular | 145.85 X 92.59 Ft ; 1 |
SizeTotalText | 145.85 X 92.59 Ft ; 1 |
ZoningDescription | R3 Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
Second Level | Loft | 3.6 m | 2.48 m | 3.6 m x 2.48 m |
Main Level | Kitchen | 3.65 m | 2.89 m | 3.65 m x 2.89 m |
Main Level | Living Room | 5 m | 2.75 m | 5 m x 2.75 m |
Main Level | Bathroom | 2.14 m | 1.52 m | 2.14 m x 1.52 m |
https://www.realtor.ca/real-estate/27574909/75-louis-street-brockville-810-brockville
Contact us for more information
J P Walsh
Salesperson