Live in the heart of the Entertaining District with spectacular view of the CN tower, Lake, Rogers Centre, and City skyline. 12 foot ceiling with ceiling to floor windows makes the living space vibrant with natural light. Two balconies to take in the fresh air and breathtaking views. Steps to shops, resturants, bars, etc. **** EXTRAS **** Closed off parking area and a huge locker included. (id:58043)
MLS® Number | C9295055 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
AmenitiesNearBy | Public Transit, Hospital |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
ViewType | Lake View, View Of Water |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Security/concierge, Exercise Centre, Storage - Locker |
Appliances | Blinds, Cooktop, Dryer, Microwave, Oven, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Hardwood |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 2499.9795 - 2748.9768 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Public Transit, Hospital |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 10.16 m | 6.35 m | 10.16 m x 6.35 m |
Flat | Dining Room | 10.16 m | 6.35 m | 10.16 m x 6.35 m |
Flat | Office | 3.91 m | 2.13 m | 3.91 m x 2.13 m |
Flat | Kitchen | 4.98 m | 2.9 m | 4.98 m x 2.9 m |
Flat | Eating Area | 3.06 m | 2.9 m | 3.06 m x 2.9 m |
Flat | Primary Bedroom | 5.34 m | 4.07 m | 5.34 m x 4.07 m |
Flat | Bedroom | 5.13 m | 3.56 m | 5.13 m x 3.56 m |
Flat | Bedroom | 2.9 m | 2.54 m | 2.9 m x 2.54 m |
Contact us for more information
Philip Yung
Broker