Luxurious MCity condos! 2 bed 2 bath. P2 parking and locker. 9 Ft Ceilings on 46th FL. Gorgeous west views and tons of natural light. Open Concept Layout. Modern kitchen with built-In Appliances with Quartz Countertop. Excellent array of amenities: Large Gym, outdoor pool, Outdoor Lounge area, Kids' Playground, Bbq area, 24 Hr Security. Walking distance everything: Square One, Public Transit, Library, T&T Supermarket. Easy access to Hwy 403/410/401. **** EXTRAS **** 1 parking spot and 1 locker unit (id:58043)
MLS® Number | W10421453 |
Property Type | Single Family |
Neigbourhood | City Centre |
Community Name | City Centre |
AmenitiesNearBy | Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.13 m | 3.11 m | 6.13 m x 3.11 m |
Flat | Dining Room | 6.13 m | 3.11 m | 6.13 m x 3.11 m |
Flat | Kitchen | 6.13 m | 3.11 m | 6.13 m x 3.11 m |
Flat | Bedroom | 3.75 m | 2.74 m | 3.75 m x 2.74 m |
Flat | Bedroom 2 | 2.31 m | 2.59 m | 2.31 m x 2.59 m |
Flat | Foyer | 3.92 m | 1.46 m | 3.92 m x 1.46 m |
Contact us for more information
Kevin Yeung
Broker