Gorgeous Renovated Raised Bungalow with Luxury UpgradesThis beautifully renovated detached bungalow features top-tier upgrades and two separate entrances, making it perfect for a large family or dual living spaces. The open-concept layout boasts elegant hardwood floors, complemented by custom panelling and stylish archways that add architectural charm throughout the home.The gourmet kitchen features granite countertops, stainless steel appliances, and custom cabinetry, while the spacious kitchen and foyer are filled with natural light from two stunning skylights.The renovated washrooms are equipped with modern fixtures, including smart toilets and designer vanities, enhancing comfort and convenience. Each bedroom offers ample space and storage, and the fully finished basement includes a second kitchen, extra bedrooms, and a large living area ideal for an in-law suite or rental opportunity. Step outside to enjoy large backyard, perfect for relaxation or family gatherings.Located conveniently near highways 407, 400, and 427, and within walking distance to schools, public transit, and parks, this home blends luxury living with everyday convenience. 2 Fridges, 2 Stoves, Dishwasher, 2 smart toilets, All window coverings, 72"" Led Anti-fog Mirror, Chandelier in Foyer, pot lights throughout, two smart q garage door openers, Washer and Dryer. (id:58043)
MLS® Number | N11823751 |
Property Type | Single Family |
Community Name | East Woodbridge |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
ArchitecturalStyle | Raised Bungalow |
BasementFeatures | Apartment In Basement |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2499.9795 - 2999.975 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 5.9 m | 4.9 m | 5.9 m x 4.9 m |
Basement | Living Room | 4.6 m | 4.54 m | 4.6 m x 4.54 m |
Basement | Bedroom | 4.51 m | 4.54 m | 4.51 m x 4.54 m |
Main Level | Living Room | 6.1 m | 4.21 m | 6.1 m x 4.21 m |
Main Level | Dining Room | 3.51 m | 3.41 m | 3.51 m x 3.41 m |
Main Level | Kitchen | 5.27 m | 4.9 m | 5.27 m x 4.9 m |
Main Level | Bedroom | 4 m | 3.63 m | 4 m x 3.63 m |
Main Level | Bedroom 2 | 3.32 m | 3.07 m | 3.32 m x 3.07 m |
Main Level | Bedroom 3 | 3.2 m | 3.35 m | 3.2 m x 3.35 m |
https://www.realtor.ca/real-estate/27702039/99-willis-road-vaughan-east-woodbridge-east-woodbridge
Contact us for more information
Juliette Talani
Broker