Located in one of Kanata's most sought after neighbourhoods, this updated Morgans Grant Townhome features Hardwood Floors on Main with Recently renovated Kitchen. 3 spacious bedrooms, Primary with Ensuite. Finished lower Level with Gas Fireplace. Superb location minutes to all Kanata Tech Center Companies, 5 minutes to School and 5 minutes to Greenspace Walking and Hiking trails. Note: Easy Maintenance small backyard (id:58043)
MLS® Number | X11915894 |
Property Type | Single Family |
Neigbourhood | Morgan's Grant |
Community Name | 9008 - Kanata - Morgan's Grant/South March |
AmenitiesNearBy | Park |
CommunityFeatures | School Bus |
Features | Flat Site, Carpet Free |
ParkingSpaceTotal | 3 |
BathroomTotal | 5 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementType | Full |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Insulated Concrete Forms |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Park |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.4 m | 4 m | 5.4 m x 4 m |
Second Level | Bedroom 3 | 3.8 m | 2 m | 3.8 m x 2 m |
Second Level | Bedroom 2 | 4.6 m | 2.98 m | 4.6 m x 2.98 m |
Second Level | Bedroom 2 | 3.8 m | 2.98 m | 3.8 m x 2.98 m |
Basement | Bedroom 2 | 4.6 m | 2.9 m | 4.6 m x 2.9 m |
Basement | Family Room | 6.21 m | 1 m | 6.21 m x 1 m |
Ground Level | Dining Room | 3.2 m | 2.4 m | 3.2 m x 2.4 m |
Ground Level | Living Room | 5.3 m | 3.4 m | 5.3 m x 3.4 m |
Ground Level | Kitchen | 2.9 m | 3 m | 2.9 m x 3 m |
Contact us for more information
Miette Driver
Salesperson