Don't missed out this Bright, Spacious House, with Lots of Window, 9ft Ceiling, backyard space, & Finished Basement; additional features Hardwood floor through out, S/S appliances with open kitchen, Access thru-Garage to the house. Close to all the amenities such as Walmart, Bank, supermarket school, park etc. Excellent Neighborhood. Landlord prefer no pets & non smokers. **** EXTRAS **** S/S Stovce, Fridege & Dishwasher; Washer/Dryer; Elf; Existing curtains (id:58043)
MLS® Number | N11930792 |
Property Type | Single Family |
Community Name | Cedar Grove |
Features | Carpet Free |
ParkingSpaceTotal | 2 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Ceramic |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.32 m | 4.88 m | 3.32 m x 4.88 m |
Second Level | Bedroom 2 | 3.48 m | 4.2 m | 3.48 m x 4.2 m |
Second Level | Bedroom 3 | 3.08 m | 3.53 m | 3.08 m x 3.53 m |
Second Level | Bedroom 4 | 2.71 m | 2.66 m | 2.71 m x 2.66 m |
Basement | Recreational, Games Room | Measurements not available | ||
Ground Level | Living Room | 4.2 m | 5.58 m | 4.2 m x 5.58 m |
Ground Level | Kitchen | 2.8 m | 3.96 m | 2.8 m x 3.96 m |
Ground Level | Eating Area | 3.05 m | 3.96 m | 3.05 m x 3.96 m |
Sewer | Available |
https://www.realtor.ca/real-estate/27819176/27-turnhouse-crescent-markham-cedar-grove-cedar-grove
Contact us for more information
Anna Zheng
Broker