Location, Location: Millstone Drive"". Just minutes from Sheridan College, Public Transits, plazas, highways, and banks, Very Beautiful Walking Trail Behind The House. BASEMENT INCLUDED"" Freshly painted Full house3bedrooms + 2 washrooms upstairs and 1 bedroom + 1 washroom in basement & 2 car parking. **** EXTRAS **** Fridge, Stove, Built-In Dishwasher, Washer, Dryer, All Window Coverings (id:58043)
MLS® Number | W11935210 |
Property Type | Single Family |
Community Name | Fletcher's Creek South |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
ParkingSpaceTotal | 2 |
Structure | Patio(s) |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FlooringType | Laminate |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | Row / Townhouse |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.39 m | 3.09 m | 4.39 m x 3.09 m |
Second Level | Bedroom 2 | 4.34 m | 3.12 m | 4.34 m x 3.12 m |
Second Level | Bedroom 3 | 3.3 m | 2.79 m | 3.3 m x 2.79 m |
Basement | Recreational, Games Room | 5.81 m | 5.81 m | 5.81 m x 5.81 m |
Main Level | Living Room | 6.09 m | 2.99 m | 6.09 m x 2.99 m |
Main Level | Dining Room | 6.09 m | 2.99 m | 6.09 m x 2.99 m |
Ground Level | Kitchen | 6.04 m | 3.02 m | 6.04 m x 3.02 m |
Contact us for more information
Nipun Garg
Broker