This property is located in the highly sought-after Old Glenridge neighborhood, known for its peaceful atmosphere and proximity to essential amenities. Youll be just a 5-minute walk from the bus stop, offering easy access to downtown, Pen Centre, and Brock University. The area is not only quiet and safe but also boasts wonderful, friendly neighbors.The home itself features 3 spacious bedrooms upstairs and an additional bedroom in the basement, providing plenty of room for a growing family or guests. With 2 full bathrooms, a large family room, dining room, and a great room in the basement, this property is perfect for both relaxation and entertaining. Well-maintained and cared for over the years, it is truly move-in ready.Whether you're a first-time homebuyer or looking for a comfortable place to settle down, this property is a must-see! (id:58043)
MLS® Number | X11946180 |
Property Type | Single Family |
Community Name | 457 - Old Glenridge |
AmenitiesNearBy | Public Transit, Schools, Park |
CommunityFeatures | School Bus |
Features | In Suite Laundry, Sump Pump |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Schools, Park |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Games Room | 9.6 m | 2.74 m | 9.6 m x 2.74 m |
Main Level | Family Room | 4.67 m | 3.35 m | 4.67 m x 3.35 m |
Main Level | Dining Room | 3.35 m | 3.15 m | 3.35 m x 3.15 m |
Main Level | Kitchen | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Main Level | Bedroom | 3.45 m | 2.95 m | 3.45 m x 2.95 m |
Main Level | Bedroom 2 | 2.69 m | 3 m | 2.69 m x 3 m |
Main Level | Bedroom 3 | 2.9 m | 3.45 m | 2.9 m x 3.45 m |
Main Level | Bathroom | Measurements not available |
Contact us for more information
Sindy Dunham
Broker