2Large, bright 5 - bedroom apartment on the main, second, and third floors of a lovely home. Rent: $4,799 all inclusive. Available Feb 1 2025. Includes: -Steps from U of T-Newly updated apartment-Large bright windows-New eat in kitchen-Three bathrooms-In suite washer & dryer-Air conditioning-5 full bedrooms with closets-Massive common room, ideal for working from home!-Front patio / BBQ area-Parking available-No smoking inside. **** EXTRAS **** Minutes to: U of T, Subway, Transit, Museums, George Brown, Financial Core, Hospitals, Parks, College Street, Bloor St., Kensington Market, shops, restaurants *For Additional Property Details Click The Brochure Icon Below* (id:58043)
MLS® Number | C11946646 |
Property Type | Single Family |
Community Name | Kensington-Chinatown |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
BasementFeatures | Apartment In Basement |
BasementType | N/a |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.69 m | 1.93 m | 2.69 m x 1.93 m |
Second Level | Bedroom | 2.81 m | 2.99 m | 2.81 m x 2.99 m |
Second Level | Bedroom 2 | 4.57 m | 3.4 m | 4.57 m x 3.4 m |
Second Level | Bedroom 3 | 3.42 m | 3.22 m | 3.42 m x 3.22 m |
Third Level | Bedroom 5 | 3.88 m | 3.58 m | 3.88 m x 3.58 m |
Third Level | Bathroom | 2.48 m | 2.61 m | 2.48 m x 2.61 m |
Third Level | Bedroom 4 | 6.32 m | 2.69 m | 6.32 m x 2.69 m |
Main Level | Bathroom | 1.32 m | 1.09 m | 1.32 m x 1.09 m |
Main Level | Kitchen | 2.54 m | 2.54 m | 2.54 m x 2.54 m |
Main Level | Living Room | 4.16 m | 3.07 m | 4.16 m x 3.07 m |
Contact us for more information
James Tasca
Broker of Record