Newly finished legal basement apartment 2 years ago, Close to GO STN, Public transit, Schools, Parks, (All Photos from before current tenants occupancy) with 1 bedroom and Den, Den can be used as bedroom has window but no closet, high ceilings, laminate floors throughout, stainless steel appliances, in the new open concept kitchen with living/dining combined, ensuite private laundry (not shared by upper unit) tenants to pay 30% of all utilities, hot water tank rental 30% portion, tenants insurance, cable and internet as well, must be AAA tenants, with good credit, jobs, references, suitable for single, or couple, no pets, non smokers. **** EXTRAS **** Stainless Steel Fridge, Stove, Built in dishwasher & hood range, electric light fixtures, front load washer & dryer (id:58043)
MLS® Number | W11952327 |
Property Type | Single Family |
Community Name | Credit Valley |
AmenitiesNearBy | Public Transit, Park, Schools |
Features | Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
BasementFeatures | Apartment In Basement, Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FlooringType | Laminate |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Park, Schools |
Sewer | Sanitary Sewer |
SizeTotalText | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Library | 5.45 m | 3.74 m | 5.45 m x 3.74 m |
Basement | Dining Room | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Basement | Primary Bedroom | 3.53 m | 2.98 m | 3.53 m x 2.98 m |
Basement | Den | 3.04 m | 2.4 m | 3.04 m x 2.4 m |
Contact us for more information
Nasir Manji
Salesperson