Entire Unit Newly Renovated Incredible Location In The Heart Of Mississauga Across From Square One. End Unit, Sub-Penthouse Unit, 2+1 Bedrooms, Clear View With Lot's Of Day Light, Well Managed Building, Excellent Amenities!! Walking Distance To Square One Mall, Library, Living Art Center, Restaurants, Schools, Parks And Transit Just Outside The Door. Also Easy Access To All Highways. 24 Hrs Concierge. Unit Images Have Been Virtually Staged. (id:58043)
MLS® Number | W11968299 |
Property Type | Single Family |
Community Name | Mississauga Valleys |
CommunityFeatures | Pets Not Allowed |
Features | In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Separate Electricity Meters, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FlooringType | Vinyl |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.74 m | 3.74 m | 6.74 m x 3.74 m |
Flat | Dining Room | 6.74 m | 3.74 m | 6.74 m x 3.74 m |
Flat | Kitchen | 3.54 m | 2.37 m | 3.54 m x 2.37 m |
Flat | Primary Bedroom | 3.57 m | 4.88 m | 3.57 m x 4.88 m |
Flat | Bedroom 2 | 2.93 m | 3.84 m | 2.93 m x 3.84 m |
Flat | Den | 2.47 m | 2.37 m | 2.47 m x 2.37 m |
Flat | Laundry Room | 2.35 m | 1.28 m | 2.35 m x 1.28 m |
Flat | Foyer | 4.38 m | 1.82 m | 4.38 m x 1.82 m |
Contact us for more information
Arvind Bharkhada
Broker