This meticulously renovated 4-bedroom home in desirable River Oaks community offers over 2700 square ft of living space, sure to please every member of the family. Step inside to the bright, open concept floorplan where the gourmet eat-in kitchen is truly the heart of the home! Large Centre island, stacked custom cabinets, pantry and a fireplace feature wall complete this well-appointed space. The upper level primary retreat invites self-care time with a 5pc ensuite, two W/I closets and a bright office nook. Upstairs 2nd bdrm with new 4pc ensuite, plus 2 more bedrooms with Public bathroom. plenty of space for entertaining in the finished basement, wet bar & laundry room with ample storage. The fully landscaped low-maintenance yard provides a private & serene outdoor space to relax. Close to parks, trails, and amenities, QEW & GO. Move in and enjoy! (id:58043)
MLS® Number | W11983201 |
Property Type | Single Family |
Community Name | Uptown Core |
AmenitiesNearBy | Hospital, Park, Schools |
CommunityFeatures | Community Centre, School Bus |
ParkingSpaceTotal | 2 |
ViewType | View |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing |
FireplacePresent | Yes |
FlooringType | Hardwood, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
LandAmenities | Hospital, Park, Schools |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.17 m | 4.12 m | 5.17 m x 4.12 m |
Second Level | Bedroom 2 | 4.12 m | 2.74 m | 4.12 m x 2.74 m |
Second Level | Bedroom 3 | 3.37 m | 2.67 m | 3.37 m x 2.67 m |
Third Level | Primary Bedroom | 6.16 m | 3.85 m | 6.16 m x 3.85 m |
Third Level | Office | 5.01 m | 4.07 m | 5.01 m x 4.07 m |
Basement | Laundry Room | 4.25 m | 2.63 m | 4.25 m x 2.63 m |
Basement | Recreational, Games Room | 7.62 m | 5.17 m | 7.62 m x 5.17 m |
Ground Level | Living Room | 3.58 m | 3.33 m | 3.58 m x 3.33 m |
Ground Level | Dining Room | 3.82 m | 3.26 m | 3.82 m x 3.26 m |
Ground Level | Kitchen | 6.07 m | 2.76 m | 6.07 m x 2.76 m |
Ground Level | Family Room | 5.22 m | 2.91 m | 5.22 m x 2.91 m |
https://www.realtor.ca/real-estate/27940718/189-glenashton-drive-oakville-uptown-core-uptown-core
Contact us for more information
Patrick Qin
Salesperson