Joshua Creek, Oakville: A Prestigious and Family-Friendly Community. Nestled in northeast Oakville, Joshua Creek is renowned for its top-ratedschools, upscale homes, and superb amenities. This neighbourhood boasts tree-lined streets, expansive parks, and convenient highway andtransit access, providing a perfect mix of suburban peace and urban convenience. Schools & Education: Joshua Creek is home to some ofOakville's finest schools, making it a top pick for families. Highlights include Joshua Creek Public School, known for its strong academics andextracurriculars, St. Marguerite D'Youville Catholic Elementary School, and Iroquois Ridge High School, recognized for its AP (AdvancedPlacement) programs and academic excellence. Nearby Sheridan College offers diverse programs in arts, business, and technology. Parks &Recreation: The area features Joshua Creek Trail, a scenic walking and biking path, Iroquois Shoreline Woods Park, and Joshua Creek Arenas. The Oakville Golf Club, a prestigious private course, is just a short drive away. Shopping & Dining: Residents have easy access to Oakville Place Mall, Upper Oakville Shopping Centre, and downtown Oakville's boutiques and lakeside cafes. Transportation & Accessibility: Joshua Creek offers easy commuting with quick highway access and proximity to Oakville GO Station. 1523 Arrowhead Rd is a great choice for professionals in the GTA. (id:58043)
MLS® Number | W11985472 |
Property Type | Single Family |
Community Name | 1009 - JC Joshua Creek |
Features | In Suite Laundry |
ParkingSpaceTotal | 4 |
Structure | Patio(s) |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 114 Ft ,9 In |
SizeFrontage | 49 Ft ,6 In |
SizeIrregular | 49.54 X 114.83 Ft |
SizeTotalText | 49.54 X 114.83 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.91 m | 3.81 m | 3.91 m x 3.81 m |
Second Level | Primary Bedroom | 6.4 m | 4.11 m | 6.4 m x 4.11 m |
Second Level | Bedroom 2 | 4.88 m | 3.81 m | 4.88 m x 3.81 m |
Second Level | Bedroom 3 | 4.67 m | 3.66 m | 4.67 m x 3.66 m |
Main Level | Living Room | 4.88 m | 3.51 m | 4.88 m x 3.51 m |
Main Level | Dining Room | 4.93 m | 3.81 m | 4.93 m x 3.81 m |
Main Level | Den | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
Main Level | Family Room | 5.33 m | 4.57 m | 5.33 m x 4.57 m |
Main Level | Kitchen | 3.66 m | 3 m | 3.66 m x 3 m |
Main Level | Eating Area | 4.22 m | 3.66 m | 4.22 m x 3.66 m |
Main Level | Laundry Room | 2 m | 2 m | 2 m x 2 m |
Cable | Available |
Sewer | Available |
Contact us for more information
Brett Smiley
Salesperson
Lisa Macdonald
Salesperson