EXECUTIVE RENTAL IN SMALL ENCLAVE W DRAMATIC VAULTED CEILINGS, WELL MAINTAINED AND RENOVATED UNIT. TWO OVERSIZED LARGE MASTER BEDROOMS EACH WITH THEIR OWN ENSUITE BATHS. SPACIOUS OPEN CONCEPT MAIN FLOOR WITH HARDWOOD FLOORING GAS FIREPLACE EAT IN KITCHEN STAINLESS STEEL APPLIANCES & BREAKFAST BAR, SPACIOUS DINETTE W FRENCH DOOR W/O TO FENCED YARD & DECK. FINISHED REC RM W 2ND GAS FIREPLACE LARGE LAUNDRY ROOM & 2 PIECE BATH NO CARPET CLOSE TO DOWNTOWN BURLINGTON MINS TO MAPLEVIEW SPENCER SMITH PARK BEACH HOSPITAL SHOPPING RESTAURANTS MAJOR HIGHWAYS & BURLINGTON MAIN GO STATION AAA TENANTS ONLY MAY CONSIDER SHORT TERM Prefer NO PETS (id:58043)
MLS® Number | W12087016 |
Property Type | Single Family |
Community Name | Brant |
Community Features | Pet Restrictions |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Ceramic, Hardwood, Vinyl |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,400 - 1,599 Ft2 |
Type | Row / Townhouse |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.97 m | 4.37 m | 5.97 m x 4.37 m |
Second Level | Bathroom | 2.93 m | 1.93 m | 2.93 m x 1.93 m |
Second Level | Bedroom | 5.68 m | 3.96 m | 5.68 m x 3.96 m |
Second Level | Bathroom | 2.52 m | 1.54 m | 2.52 m x 1.54 m |
Lower Level | Bathroom | 1.87 m | 0.86 m | 1.87 m x 0.86 m |
Lower Level | Laundry Room | 4.48 m | 1.96 m | 4.48 m x 1.96 m |
Lower Level | Recreational, Games Room | 6.17 m | 3.73 m | 6.17 m x 3.73 m |
Ground Level | Foyer | 1.9 m | 1.96 m | 1.9 m x 1.96 m |
Ground Level | Bathroom | 1.88 m | 0.84 m | 1.88 m x 0.84 m |
Ground Level | Kitchen | 3.5 m | 2.62 m | 3.5 m x 2.62 m |
Ground Level | Eating Area | 2.91 m | 2.71 m | 2.91 m x 2.71 m |
Ground Level | Living Room | 6.43 m | 3.27 m | 6.43 m x 3.27 m |
https://www.realtor.ca/real-estate/28177613/15-1375-stephenson-drive-burlington-brant-brant
Contact us for more information
Kelly Lynn Killingbeck
Salesperson
(416) 828-5990
(905) 684-1321
www.facebook.com/remaxgardencity
www.twitter.com/remaxgardencity