Great location for a family with plenty of space to enjoy as main floor features spacious living and dining room, basement area features additional living space and summer kitchen. freshly painted and cleaned ready for you to move in. Location convenient to shopping, schools, bus line. subject to qualifying, rent is plus utilities. (id:58043)
MLS® Number | 25011654 |
Property Type | Single Family |
Neigbourhood | City Centre |
Features | No Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Fence Type | Fence |
Size Irregular | 29.99x78 Ft |
Size Total Text | 29.99x78 Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Basement | Family Room | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Enclosed Porch | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/28287047/569-caroline-street-windsor
Contact us for more information
Todd Burns
Sales Person
(866) 530-7737
(866) 530-7737