Prime King West Location at The Brant Park. 1 Bdrm + 1 Bathroom! Heat & Water Included! 9 FT Exposed Concrete Ceilings, Hardwood Floors, Gas Range, S/S Appliance, Floor-to-Ceiling Windows & Stone Countertops. Impeccably Clean Unit. Spa-Style Bathroom. Amazing Location With a 100 Walkscore. Steps to King West & Queen West Shopping/Streetcars, Restaurants, Bars, Shopping, Banks, St Andrew's Park, Steps to Waterworks Food Hall. Close to Everything But Tucked Away. Furnished Option Available.Blackout roller blinds included. Front Loading Stackable washer Dryer. Landlord Designed Place For Optimal Functionality and Flow. Built in Office Nook and Extra Storage Above. Huge Deep Closet With Built- Organizers. Deep Front Hall Closet. Built in Front Hall Storage. Enquire about Furnished Option! (id:58043)
MLS® Number | C12221328 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Security/concierge, Exercise Centre, Party Room |
Appliances | Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard, Security System |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 0 - 499 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.78 m | 3.4 m | 3.78 m x 3.4 m |
Flat | Dining Room | 3.78 m | 3.4 m | 3.78 m x 3.4 m |
Flat | Kitchen | 3.78 m | 3.4 m | 3.78 m x 3.4 m |
Flat | Bedroom | 2.49 m | 3.4 m | 2.49 m x 3.4 m |
Flat | Bathroom | Measurements not available |
Contact us for more information
Stephanie Daniela Knezevic
Salesperson
(416) 205-0355
(416) 205-0360