Welcome to this spotless, fully renovated, 4+1 Bed, 4 Bath detached home in the heart of Joshua Creek neighbourhood! This home offers premium wide-plank hardwood oak flooring and pot lights throughout. Brand new modern kitchen with white shaker cabinetry, stainless steel appliances, and beautiful quartz countertops. Walk-out to backyard with a large deck and maintained lawn. Open concept living/family room with cozy fireplace. Main floor laundry with sink for easy convenience and counter space for easy folding. The primary bedroom has a 4 piece en-suite with floating tub, LED light mirror and a large walk in closet with custom shelving. 3 additional large bedrooms with closets and lots of natural light. Fully finished basement with a modern wet-bar kitchenette, an additional bedroom and a 4 piece bathroom. This home has been fully renovated and maintained exceptionally! Close to many amenities including Shopping, Restaurants, Parks/Trails, Schools & much more. Minutes away from transit & highways. (id:58043)
MLS® Number | 40746107 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Public Transit, Ski Area |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,950 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Public Transit, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 32 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl9 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'9'' x 9'0'' | ||
Second Level | Bedroom | 10'6'' x 9'7'' | ||
Second Level | Bedroom | 13'10'' x 11'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 20'1'' x 14'11'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 1'1'' x 1'1'' | ||
Basement | Recreation Room | 1'1'' x 1'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 9' x 3'7'' | ||
Main Level | Kitchen | 21'0'' x 8'9'' | ||
Main Level | Dinette | 23'7'' x 13' | ||
Main Level | Living Room | 23'7'' x 13'0'' |
https://www.realtor.ca/real-estate/28534547/2364-hilda-drive-oakville
Contact us for more information
Betsy Wang
Broker
(905) 639-7676