Located In The Heart Of King West. This Stunning One Bedroom+Den Suite Combines Function W/Design. Walking Distance To St. Andrew Subway Station. Floor To Ceiling Windows With Aluminum Mullions. 9 Ft Ceiling. 562Sf Per Builder Floor Plan. Modern Kitchen W/ Integrated S/S Appliances. Featuring Stunning Lobbies. Rooftop Terrace & Pool With Bar. Full Fitness Facilities. Yoga Studio, Polished Granite Countertops And Much More! One Parking And One Locker Included. (id:58043)
MLS® Number | C12389162 |
Property Type | Single Family |
Neigbourhood | Spadina—Fort York |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | 0 To 5 Years |
Amenities | Security/concierge, Exercise Centre, Sauna, Visitor Parking, Storage - Locker |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Flooring Type | Laminate, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 500 - 599 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 6.71 m | 3.05 m | 6.71 m x 3.05 m |
Main Level | Den | 1.6 m | 1.6 m | 1.6 m x 1.6 m |
Main Level | Bathroom | 1.52 m | 2.45 m | 1.52 m x 2.45 m |
Main Level | Primary Bedroom | 3.18 m | 3 m | 3.18 m x 3 m |
Contact us for more information
Ai Min Liu
Broker
(905) 909-0101
(905) 909-0202