WOW, WOW, WOW!! Completely Renovated with High End Finishes, you won't be disappointed here!!! Lower Level(Basement) Bright open concept kitchen/living room, Quartz Countertop in Kitchen with loads of cupboard/counter space, Luxury Vinyl Plank Flooring Throughout, Double Sink in Bathroom with Tub/Shower Combo. Available Immediately • Basement Level Laundry • 2 Bdrm + 1 Bath • Gas/Water (40%) shared with upper level, rest of utilities to be paid by tenant • Full size kitchen appliances (SS dishwasher, SS refrigerator, SS stove, SS microwave) • 1 parking spot available with no additional charge. (double drive shared) (id:58043)
| MLS® Number | 40778072 |
| Property Type | Single Family |
| Neigbourhood | Buchanan |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1958 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 900 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 46 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 7'0'' x 4'7'' | ||
| Basement | 5pc Bathroom | 9'8'' x 4'7'' | ||
| Basement | Office | 8'3'' x 4'0'' | ||
| Basement | Bedroom | 10'8'' x 10'4'' | ||
| Basement | Primary Bedroom | 10'8'' x 10'4'' | ||
| Basement | Family Room | 10'5'' x 10'6'' | ||
| Basement | Kitchen | 12'0'' x 10'5'' |
https://www.realtor.ca/real-estate/28974258/229-west-18th-street-hamilton
Contact us for more information
Cindy Zupanovic
Salesperson
(905) 335-8808
kellerwilliamsedge.kw.com/