All Utilities Included! In-Suite Laundry! Very Spacious, Bright, And Well-Maintained 2 Bed, 2 Bath Second Floor Unit With Separate Entrance. Features An Eat-In Kitchen With Large Pantry And A Walk-Out To A Large Balcony. Open Concept Living Room, Two Spacious Bedrooms, And Two Bathrooms. Very Convenient Location With Public Transit At The Front Doorstep. Walk To Eglinton West Station. Close To Hwy 401, Parks, Golf Course, Library, Community Center, Groceries, And Much More! (id:58043)
| MLS® Number | W12464680 |
| Property Type | Single Family |
| Neigbourhood | Mount Dennis |
| Community Name | Mount Dennis |
| Features | Carpet Free, In Suite Laundry |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Window Coverings, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Parquet |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft ,4 In |
| Size Frontage | 31 Ft |
| Size Irregular | 31 X 105.4 Ft |
| Size Total Text | 31 X 105.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 4.09 m | 2.86 m | 4.09 m x 2.86 m |
| Second Level | Living Room | 4.09 m | 2.86 m | 4.09 m x 2.86 m |
| Second Level | Primary Bedroom | 3.47 m | 3 m | 3.47 m x 3 m |
| Second Level | Bedroom 2 | 3.2 m | 3 m | 3.2 m x 3 m |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Joshua Cunha
Salesperson
(416) 966-0300
(416) 966-0080