Spacious Basement Unit in Family-Friendly Neighborhood. This well-appointed basement offers two generously sized bedrooms and two separate entrances for added convenience and privacy. Includes one dedicated driveway parking spot. Located in a quiet, family-oriented area within walking distance to local schools. Enjoy quick access to the QEW for easy commuting. The street is beautifully shaded by mature trees, creating a peaceful and welcoming atmosphere. Tenant pays 35% of all utilities. (id:58043)
| MLS® Number | W12465066 |
| Property Type | Single Family |
| Neigbourhood | Clarkson |
| Community Name | Clarkson |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Inground Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft ,6 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 130.5 Ft |
| Size Total Text | 50 X 130.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 4.09 m | 7.57 m | 4.09 m x 7.57 m |
| Basement | Kitchen | 2.69 m | 3.12 m | 2.69 m x 3.12 m |
| Basement | Bedroom | 5.18 m | 3.51 m | 5.18 m x 3.51 m |
| Basement | Bedroom | 2.79 m | 3.66 m | 2.79 m x 3.66 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Sunny Nguyen
Broker
(416) 364-4776