Your new home awaits! Spacious, stylish, and surprisingly serene. A city retreat thats big on comfort and full of character. This rare, extra roomy 2 bedroom + den, 2 bathroom beauty sits proudly on the top floor of One Park Place's podium- all the cachet of a penthouse, without the long elevator ride! Your 215 sq ft terrace is basically a private outdoor living room overlooking 6 acres of Regent Park. Perfect for your morning coffee, golden hour libations, or that herb garden you might actually keep alive next summer! Inside, there's plenty of room for your WFH setup, dinner parties, or yoga mat. When its time to move, mingle, or unwind, the building has you covered with a fully loaded gym, basketball, squash & pickleball courts, steam room, party & mixer lounges, outdoor area with 3 new BBQs, and 24-hour concierge. You're steps from the streetcars on Dundas, Gerrard/College, Queen, and King. The city's pulse is at your doorstep. Parking and locker included, because we love a well-rounded rental This isn't just a suite, it's a vibe! (id:58043)
| MLS® Number | C12468201 |
| Property Type | Single Family |
| Neigbourhood | Toronto Centre |
| Community Name | Regent Park |
| Amenities Near By | Public Transit, Schools, Park |
| Community Features | Pet Restrictions, Community Centre |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 11 To 15 Years |
| Amenities | Exercise Centre, Security/concierge, Visitor Parking, Party Room, Storage - Locker |
| Appliances | Blinds |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.4 m | 3.23 m | 3.4 m x 3.23 m |
| Main Level | Dining Room | 2.9 m | 2.22 m | 2.9 m x 2.22 m |
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | 2.9 m | 3.68 m | 2.9 m x 3.68 m |
| Main Level | Bedroom 2 | 2.95 m | 3.3 m | 2.95 m x 3.3 m |
| Main Level | Den | 3 m | 1.96 m | 3 m x 1.96 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Other | 9.25 m | 2.16 m | 9.25 m x 2.16 m |
https://www.realtor.ca/real-estate/29002394/817-170-sumach-street-toronto-regent-park-regent-park
Contact us for more information
Lorraine Caldwell
Salesperson
(416) 572-1016
(416) 572-1017
www.whykwru.ca/