Welcome to this Immaculate 4BED , 3 BATH, Double Car Garage Detached Lot located in the admirable community. This home features a bright and open-concept layout transitioning each space beautifully. Walk inside to a large and welcoming foyer, family-sized kitchen featuring Stainless Steel appliances, extended breakfast bar, pantry and access to the garage, Central A/C. Upstairs you'll find 3 spacious bedrooms, Master Bedroom featuring a large W/I closet and 4-pc ensuite. Close to Shopping Center, Trails, Parks and much more. (id:58043)
| MLS® Number | X12476500 |
| Property Type | Single Family |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.2 m | 4.6 m | 5.2 m x 4.6 m |
| Second Level | Bedroom 2 | 3.72 m | 3 m | 3.72 m x 3 m |
| Second Level | Bedroom 3 | 3.57 m | 3 m | 3.57 m x 3 m |
| Second Level | Bedroom 4 | 3.72 m | 3.1 m | 3.72 m x 3.1 m |
| Main Level | Living Room | 5.22 m | 4.22 m | 5.22 m x 4.22 m |
| Main Level | Dining Room | 4.22 m | 3.07 m | 4.22 m x 3.07 m |
| Main Level | Family Room | 6.9 m | 3.55 m | 6.9 m x 3.55 m |
| Main Level | Kitchen | 5.22 m | 3.01 m | 5.22 m x 3.01 m |
https://www.realtor.ca/real-estate/29020507/28-lemonwoodupper-place-cambridge
Contact us for more information
Isha Sachdeva
Broker of Record
(905) 581-5759
Shivam Taneja
Salesperson
(905) 581-5759