San Francisco By The Bay Is Pickering's Hottest Location And Under 5 Yrs Old.This 1 Bedroom Unit With Thousands Spent On Upgrades! Master Bedroom Boasts A Walk In Closet, Semi- EnsuiteCounters And Cabinetry. Custom Backsplash, Stainless Steel Appliances. Smooth CeilingsThroughout. Ensuite Laundry! One Parking & One Locker Included!Bathroom & Laminate Flooring Throughout. Chef''s Kitchen Exudes Opulence With Upgraded Granite Counters And Cabinetry. Custom Backsplash, Stainless Steel Appliances. Smooth CeilingsThroughout. Ensuite Laundry! One Parking & One Locker Included! (id:58043)
| MLS® Number | E12653604 |
| Property Type | Single Family |
| Community Name | Bay Ridges |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Stucco |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.29 m | 3.08 m | 6.29 m x 3.08 m |
| Main Level | Dining Room | 6.29 m | 3.08 m | 6.29 m x 3.08 m |
| Main Level | Kitchen | 6.29 m | 3.08 m | 6.29 m x 3.08 m |
| Main Level | Primary Bedroom | 3.84 m | 3.11 m | 3.84 m x 3.11 m |
| Main Level | Foyer | 3.06 m | 1.57 m | 3.06 m x 1.57 m |
https://www.realtor.ca/real-estate/29207597/701-1215-bayly-street-pickering-bay-ridges-bay-ridges
Contact us for more information
Rodrick Omar Wallace
Salesperson
(416) 364-4776