Bright and well-kept 2 Bedroom +1 Wash condo at Eau Du Soleil - Sky Tower. Includes 1 parking space with and 1 locker. Building amenities include indoor pool, gym, CrossFit area, concierge, guest suites, visitor lounge, rooftop deck, hot tub, and recreation room.Conveniently located steps to TTC, GO Transit, grocery stores, restaurants, parks, and the waterfront (id:58043)
| MLS® Number | W12747606 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Flat Site, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View, View Of Water |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Fireplace(s), Storage - Locker |
| Appliances | Blinds, Dishwasher, Microwave, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | Yes |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3 m | 7.23 m | 3 m x 7.23 m |
| Flat | Dining Room | 3 m | 7.23 m | 3 m x 7.23 m |
| Flat | Kitchen | 3 m | 5.3 m | 3 m x 5.3 m |
| Flat | Primary Bedroom | 3.35 m | 2.4 m | 3.35 m x 2.4 m |
| Flat | Bedroom 2 | 2.75 m | 2.24 m | 2.75 m x 2.24 m |
https://www.realtor.ca/real-estate/29311819/1023-30-shore-breeze-drive-toronto-mimico-mimico
Contact us for more information
Sunny Patheja
Salesperson
(416) 789-0288
(416) 789-2028