Coveted Park Lawn & Lakeshore! 2 Bed + 1, Over 900 Sq Ft Of Stunning And Bright Living Space In This Coveted South Beach Condo. Exceptionally Designed Corner Unit With Huge Wrap Around Terrace And Floor To Ceiling Windows. Remote Control Blinds, Fully Renovated Ensuite Bathroom. Minutes To Downtown With Highway Access. Award Winning Building With 5 Star Amenities, Spa, Indoor And Outdoor Pools, Gym, Sauna, Squash And Basketball Courts, Guest Suites, Party Room And Concierge. Super Bright Unit With Functional Layout, High Ceilings, Designer Kitchen With Granite Counter Top, Backsplash And Breakfast Bar. Locker And 1 Parking Spot Included. (id:58043)
| MLS® Number | W12786504 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Structure | Squash & Raquet Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Steel |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.88 m | 2.98 m | 1.88 m x 2.98 m |
| Main Level | Living Room | 3.98 m | 3.4 m | 3.98 m x 3.4 m |
| Main Level | Dining Room | 4.26 m | 4.03 m | 4.26 m x 4.03 m |
| Main Level | Den | 1.62 m | 2.04 m | 1.62 m x 2.04 m |
| Main Level | Kitchen | 2.38 m | 4.03 m | 2.38 m x 4.03 m |
| Main Level | Primary Bedroom | 3.21 m | 3.22 m | 3.21 m x 3.22 m |
| Main Level | Bedroom 2 | 2.66 m | 2.89 m | 2.66 m x 2.89 m |
| Main Level | Other | 5.94 m | 7.87 m | 5.94 m x 7.87 m |
https://www.realtor.ca/real-estate/29358281/316-90-park-lawn-road-toronto-mimico-mimico
Contact us for more information
Dino J. Capocci
Salesperson
(416) 921-1112
(416) 921-7424
www.centraltoronto.net/