Like brand new, 3-bedroom + media, 2-bath residence is located at Yorkville's iconic 65-storey landmark, offering one of the building's most spacious and functional layouts with sweeping city skyline views.The bright open-concept design features floor-to-ceiling windows and a private balcony accessible from both the living room and second bedroom. The media room is ideal as a home office, study. The primary retreat includes His & Hers closets and a spa-inspired ensuite.Finished with custom furnishings, designer lighting, window coverings, and hardwood floors throughout-this is true turnkey luxury living.World-class amenities include indoor & outdoor infinity pools, hot tub, sauna, fitness centre, piano lounge, wine & social rooms, business centre, pet spa, BBQ terrace, and 24/7 concierge & security.Unbeatable Yorkville location-steps to Bay Subway Station, U of T, luxury boutiques, fine dining, and top hospitals. (id:58043)
| MLS® Number | C12786934 |
| Property Type | Single Family |
| Community Name | Annex |
| Amenities Near By | Park, Public Transit, Schools, Hospital |
| Community Features | Pets Not Allowed, Community Centre |
| Features | Balcony, Carpet Free |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | New Building |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Hospital |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 8.94 m | 3.06 m | 8.94 m x 3.06 m |
| Main Level | Dining Room | 8.94 m | 3.06 m | 8.94 m x 3.06 m |
| Main Level | Kitchen | 8.94 m | 3.06 m | 8.94 m x 3.06 m |
| Main Level | Bedroom | 4.75 m | 2.64 m | 4.75 m x 2.64 m |
| Main Level | Bedroom 2 | 3.53 m | 2.74 m | 3.53 m x 2.74 m |
| Main Level | Bedroom 3 | 4.23 m | 2.76 m | 4.23 m x 2.76 m |
https://www.realtor.ca/real-estate/29358739/2012-11-yorkville-avenue-toronto-annex-annex
Contact us for more information
May Zhao
Broker
(905) 305-0505
(905) 305-0506
www.remaxcrossroads.ca/