This one-of-a-kind and truly open-concept 864 sq. ft. suite, located steps from the lake and nearby parks, features all of the elements necessary for those seeking an urban luxury lifestyle. Option to use the private 2nd entrance which steps out to a 250+ sq. ft. exclusive terrace. This space is brimming with natural light from the southern exposure, floor-to-ceiling windows and massive 10ft ceilings. The deluxe kitchen, upgraded with granite backsplash and countertops, high-end appliances with custom cabinetry-paneled fronts, and ample storage space is perfect for the enthusiastic home chef. The 2nd full bathroom features a tub and shower, providing convenience and accommodation to guests. The open concept den features a custom built-in double desk and bookshelf. In the living room you'll find a wall-mounted TV with a built-in cabinet to tuck away your entertainment centre without clutter. The bedroom is efficiently designed with two generous closets and an ensuite bathroom equipped with a rain shower. This building offers numerous amenities, including both indoor and outdoor hot tubs, an indoor running track, extensive gym, large capacity party room, and much more. (id:58043)
| MLS® Number | C12660370 |
| Property Type | Single Family |
| Neigbourhood | Harbourfront-CityPlace |
| Community Name | Niagara |
| Amenities Near By | Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Party Room, Exercise Centre, Security/concierge, Visitor Parking |
| Appliances | Oven - Built-in, Range, Dishwasher, Hood Fan, Microwave, Oven, Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.439 m | 2.387 m | 2.439 m x 2.387 m |
| Main Level | Dining Room | 3.454 m | 2.946 m | 3.454 m x 2.946 m |
| Main Level | Living Room | 6.096 m | 3.048 m | 6.096 m x 3.048 m |
| Main Level | Bedroom | 3.708 m | 3.048 m | 3.708 m x 3.048 m |
| Main Level | Den | 3.099 m | 2.744 m | 3.099 m x 2.744 m |
https://www.realtor.ca/real-estate/29213976/102-219-fort-york-boulevard-toronto-niagara-niagara
Contact us for more information
Daniele Cellucci
Salesperson
(289) 357-3000