Client RemarksThis beautiful home is just steps from Lawrence, TTC and shopping and backs onto green space! Walk out to your beautiful entertaining deck! New renovated 2-bedroom basement suite. (id:58043)
MLS® Number | E12004736 |
Property Type | Single Family |
Neigbourhood | Scarborough |
Community Name | Wexford-Maryvale |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Flooring Type | Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 125 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 125 Ft |
Size Total Text | 40 X 125 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.896 m | 2.993 m | 3.896 m x 2.993 m |
Second Level | Bedroom 2 | 3.89 m | 2.78 m | 3.89 m x 2.78 m |
Basement | Living Room | 4.81 m | 3.83 m | 4.81 m x 3.83 m |
Basement | Kitchen | 4.81 m | 3.83 m | 4.81 m x 3.83 m |
Basement | Bedroom 4 | 3.73 m | 3.31 m | 3.73 m x 3.31 m |
Basement | Bedroom 5 | 3.31 m | 2.2 m | 3.31 m x 2.2 m |
Main Level | Bedroom | 2.9 m | 3.946 m | 2.9 m x 3.946 m |
Main Level | Living Room | 2 m | 3.946 m | 2 m x 3.946 m |
Main Level | Kitchen | 3.64 m | 2.228 m | 3.64 m x 2.228 m |
Main Level | Bedroom 3 | 2.89 m | 3.49 m | 2.89 m x 3.49 m |
Contact us for more information
Bryan Zhou
Broker
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/