Modern & Very Well Maintained Low Rise Condo With 2 Bedrooms, Near All Amenities, Features: Ground Level Walk Out To Patio, Stainless Steel Appliances, 9 Foot Ceilings, Underground Parking, Locker, Exercise Room, Party/Meeting Room, Rooftop Terrace, Ensuite Laundry, Low Rise Condo 4 Storeys Comlex, Minutes From Trullium Health Centre As Well As Dixie Cooksville Go-Stations. Short Term Lease Available Too (Min. Six Months). (id:58043)
MLS® Number | W11927233 |
Property Type | Single Family |
Community Name | Mississauga Valleys |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
ParkingSpaceTotal | 1 |
ViewType | View |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker, Security/concierge |
Appliances | Central Vacuum, Intercom |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Alarm System |
FlooringType | Laminate, Ceramic, Carpeted |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.54 m | 2.59 m | 4.54 m x 2.59 m |
Flat | Dining Room | 4.54 m | 2.59 m | 4.54 m x 2.59 m |
Flat | Kitchen | 4.42 m | 2.44 m | 4.42 m x 2.44 m |
Flat | Primary Bedroom | 4.85 m | 2.77 m | 4.85 m x 2.77 m |
Flat | Bedroom 2 | 2.77 m | 2.71 m | 2.77 m x 2.71 m |
Contact us for more information
George Karakach
Salesperson