Semi-Detached House In Wismer, Markham. Elementary School Within Steps; Bur Oak Secondary H.S; Walk To Bus, Go Train, Freshco & Clinics; 9' Ceiling On Main, Oak Stairs, Upgraded Kitchen Cabinets, Granite Counter, Access To Garage. **** EXTRAS **** S/S Fridge, S/S Stove, Range Hood, Dishwasher, Washer & Dryer, Cac, Garage Door Opener W/Remote. (id:58043)
MLS® Number | N10409424 |
Property Type | Single Family |
Neigbourhood | Wismer Commons |
Community Name | Wismer |
Features | In Suite Laundry |
ParkingSpaceTotal | 2 |
BathroomTotal | 6 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater |
BasementFeatures | Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing |
FlooringType | Hardwood, Ceramic |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.56 m | 3.61 m | 5.56 m x 3.61 m |
Second Level | Bedroom 2 | 4.64 m | 4.46 m | 4.64 m x 4.46 m |
Second Level | Bedroom 3 | 3.93 m | 3.57 m | 3.93 m x 3.57 m |
Main Level | Great Room | 6.92 m | 4.32 m | 6.92 m x 4.32 m |
Main Level | Kitchen | 3.6 m | 2.85 m | 3.6 m x 2.85 m |
Main Level | Eating Area | 5.14 m | 3.21 m | 5.14 m x 3.21 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27621530/140-maria-road-markham-wismer-wismer
Contact us for more information
Shah Hossain
Salesperson