Charming 3 Bedrooms + 2 Full washrooms detached home with outdoor entertaining space. Discover your perfect home! Ideally situated close to the main street, multiple hospitals, transit, banks and mall, this lovely home offers spacious living with lots of windows allowing natural sunlight. The main floor features a generous living room, kitchen & dining with potlights. The whole house is carpet-free with wooden flooring & chandeliers in all bedrooms. It opens into the patio and green backyard which includes 3 car parking with garage. The fenced backyard complements the detached garage while the spacious basement comes with a separate entrance. Close to all amenities & the stadium, it's just steps to transit and shopping while being close to hospitals, banks, restaurants and Mohawk College! A Must-See! (id:58043)
MLS® Number | X11972307 |
Property Type | Single Family |
Community Name | Gibson |
AmenitiesNearBy | Hospital, Public Transit, Schools |
CommunityFeatures | Community Centre |
Features | Carpet Free |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
BasementFeatures | Separate Entrance |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Aluminum Siding |
FireProtection | Smoke Detectors |
FlooringType | Hardwood |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital, Public Transit, Schools |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.25 m | 3.02 m | 3.25 m x 3.02 m |
Second Level | Bedroom 3 | 3.33 m | 4.72 m | 3.33 m x 4.72 m |
Basement | Laundry Room | 2 m | 1.78 m | 2 m x 1.78 m |
Basement | Other | 3.07 m | 1.85 m | 3.07 m x 1.85 m |
Basement | Utility Room | 2.03 m | 1.45 m | 2.03 m x 1.45 m |
Basement | Other | 6.22 m | 9.78 m | 6.22 m x 9.78 m |
Main Level | Foyer | 3.05 m | 2.77 m | 3.05 m x 2.77 m |
Main Level | Living Room | 3.07 m | 2.87 m | 3.07 m x 2.87 m |
Main Level | Dining Room | 3.33 m | 3.35 m | 3.33 m x 3.35 m |
Main Level | Kitchen | 1.85 m | 3.38 m | 1.85 m x 3.38 m |
Main Level | Bedroom | 3.15 m | 3.53 m | 3.15 m x 3.53 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27914015/150-leinster-avenue-n-hamilton-gibson-gibson
Contact us for more information
Nanda Muthanna Puchimada
Broker