Beautiful home back onto ravine, conveniently located in Oak Ridge community, minutes to Hwy 404, plaza and public transit. steps to walk the Oak Ridge Trail and linked to the Bond Lake . fridge, stove, dishwasher, rangehood. Washer & Dryer. All electric light fixtures and window coverings. Tenant pays all utilities, responsible for lawn care and snow removal (id:58043)
MLS® Number | N12080224 |
Property Type | Single Family |
Community Name | Oak Ridges |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener Remote(s) |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Laminate, Hardwood, Ceramic |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft ,4 In |
SizeFrontage | 45 Ft ,9 In |
SizeIrregular | 45.75 X 125.41 Ft |
SizeTotalText | 45.75 X 125.41 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.6 m | 5.06 m | 3.6 m x 5.06 m |
Second Level | Bedroom 2 | 3.51 m | 3.44 m | 3.51 m x 3.44 m |
Second Level | Bedroom 3 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Second Level | Bedroom 4 | 3.26 m | 3.05 m | 3.26 m x 3.05 m |
Basement | Great Room | 10.36 m | 4.57 m | 10.36 m x 4.57 m |
Basement | Kitchen | 4.88 m | 3.96 m | 4.88 m x 3.96 m |
Main Level | Living Room | 3.05 m | 7.32 m | 3.05 m x 7.32 m |
Main Level | Dining Room | 3.05 m | 7.32 m | 3.05 m x 7.32 m |
Main Level | Family Room | 3.05 m | 4.55 m | 3.05 m x 4.55 m |
Main Level | Kitchen | 2.77 m | 2.13 m | 2.77 m x 2.13 m |
Main Level | Eating Area | 2.77 m | 2.44 m | 2.77 m x 2.44 m |
Contact us for more information
Ellayne Kin Bing Nip
Broker