This Spacious 1 + 1 Bed Unit With 2 Washrooms Has Been Newly Renovated! Large Living And Dining Room Area. Master Bedroom With Walk-In Closet And 4 Pc Ensuite. Large Den With Closet. Enjoy Breathtaking Views Of The Lake. Fantastic Location In The Heart Of Downtown Steps From The Lake. Building Amenities Incl: Sky Lounge, Gym, 3 Squash Courts, Indoor Golf Simulator, Indoor/ Outdoor Pools, Hot Tub, Steam Room, Games Room, Outdoor Bbq Area, Visitors Parking.932 Sq. Ft. 'Paris' Unit. Appliances Include: Fridge, Stove, Dishwasher, Microwave, Washer & Dryer, Custom Window Treatments. Parking, All Utilities, including Cable T.V. and Internet Included (TBC)! Large Closet For Storage In The Unit. (id:58043)
MLS® Number | C11896818 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
CommunityFeatures | Pets Not Allowed |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre, Party Room, Visitor Parking |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Hardwood, Tile |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
Underground |
AccessType | Public Road |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 4.06 m | 3.35 m | 4.06 m x 3.35 m |
Ground Level | Dining Room | 4.06 m | 3.35 m | 4.06 m x 3.35 m |
Ground Level | Kitchen | 3.81 m | 2.44 m | 3.81 m x 2.44 m |
Ground Level | Primary Bedroom | 4.84 m | 3.12 m | 4.84 m x 3.12 m |
Ground Level | Den | 2.44 m | 2 m | 2.44 m x 2 m |
Contact us for more information
Jason Ching
Salesperson