Be the first to live in this stunning newly renovated home in Prime Danforth! Experience the perfect blend of modern living and neighbourhood charm in this beautifully renovated semi-detached home. Ideally located with easy access to both Coxwell and Greenwood subway stations, this home keeps you connected to the city while offering the space and comfort of a true residential retreat. Step inside and immediately feel the airiness of the open-concept design, accentuated by east-west pass-through exposure that fills the space with natural light all day. The main floor features soaring ceilings, sleek glass railings, and a seamless flow between the kitchen, dining, and living areas creating an inviting space perfect for entertaining. Upstairs, the spacious primary suite is a true retreat, complete with a private 3-piece ensuite. Two additional generous bedrooms offer ample storage and share a stylish 4-piece bath.The fully finished lower level expands your living space with a large recreation room, a private den ideal for an office or studio, and another full 3-piece bath. A separate laundry room with a utility sink adds extra convenience. Outside, enjoy direct laneway parking with backyard access and a private rear entrance. With the vibrancy of the Danforth's shops, cafes, and amenities just steps away, this is an opportunity you won't want to miss! **** EXTRAS **** Location location location. 191 Parkmount Rd offers vibrancy of the community, flexibility of the subway, versatility with DVP/ Gardiner, fantastic schools, restaurants and amenities. (id:58043)
MLS® Number | E11949319 |
Property Type | Single Family |
Neigbourhood | East York |
Community Name | Greenwood-Coxwell |
Features | Lane, Carpet Free |
ParkingSpaceTotal | 1 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FlooringType | Hardwood, Vinyl |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.1 m | 8 m | 4.1 m x 8 m |
Second Level | Bedroom 2 | 3.2 m | 2.6 m | 3.2 m x 2.6 m |
Second Level | Bedroom 3 | 2.2 m | 3.2 m | 2.2 m x 3.2 m |
Basement | Recreational, Games Room | 4.3 m | 3.2 m | 4.3 m x 3.2 m |
Basement | Den | 2.2 m | 2.8 m | 2.2 m x 2.8 m |
Basement | Laundry Room | 1.5 m | 1.1 m | 1.5 m x 1.1 m |
Main Level | Living Room | 2.7 m | 3.7 m | 2.7 m x 3.7 m |
Main Level | Dining Room | 3.5 m | 3 m | 3.5 m x 3 m |
Main Level | Kitchen | 2.8 m | 3 m | 2.8 m x 3 m |
Contact us for more information
Simon Cook
Broker
Terry Szwec
Salesperson