Welcome to this beautifully maintained townhouse in the highly sought-after West Oak Trails community. The home features amodern kitchen with stainless steel appliances and granite countertops, opening to a spacious living and dining areaideal forboth relaxing and entertaining.Upstairs offers 3 generous bedrooms, including a primary suite with a walk-in closet and privateensuite bath. The finished basement adds a large recreation room, perfect for family gatherings, a playroom, or a homeoffice.Additional highlights include a private driveway with parking for 2 cars (no shared driveway), access to top-rankedschools, and walking distance to Sixteen Mile Creek School and playground. (id:58043)
| MLS® Number | W12411439 |
| Property Type | Single Family |
| Community Name | 1022 - WT West Oak Trails |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.68 m | 4.88 m | 3.68 m x 4.88 m |
| Second Level | Bedroom 2 | 2.82 m | 4.34 m | 2.82 m x 4.34 m |
| Second Level | Bedroom 3 | 2.87 m | 3.45 m | 2.87 m x 3.45 m |
| Second Level | Recreational, Games Room | 5.49 m | 5.82 m | 5.49 m x 5.82 m |
| Main Level | Kitchen | 2.64 m | 4.5 m | 2.64 m x 4.5 m |
| Main Level | Living Room | 2.97 m | 3.66 m | 2.97 m x 3.66 m |
| Main Level | Dining Room | 2.97 m | 2.44 m | 2.97 m x 2.44 m |
Contact us for more information
Li Liu
Salesperson
(905) 338-3737
(905) 338-7351