Bright and Spacious Stacked Townhome in the Heart of Yonge/Finch! Boasting a Walk Score of 84 and a Transit Score of 100, this home offers unmatched convenience. With a TTC bus stop right at your doorstep and Finch Station just a short walk away, commuting is a breeze. Surrounded by restaurants, supermarkets, schools, churches, and plazas, everything you need is within easy reach. This two-storey home features a bright and open layout with 9-foot ceilings and an east-facing orientation, offering plenty of natural sunlight. Recently renovated, the unit now includes new flooring, stairs, pot lights, and fresh paint throughout. (id:58043)
MLS® Number | C11978005 |
Property Type | Single Family |
Neigbourhood | Newtonbrook West |
Community Name | Newtonbrook West |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Flooring Type | Hardwood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 5.28 m | 4.88 m | 5.28 m x 4.88 m |
Ground Level | Dining Room | 5.28 m | 4.88 m | 5.28 m x 4.88 m |
Ground Level | Kitchen | 2.59 m | 2.59 m | 2.59 m x 2.59 m |
Ground Level | Primary Bedroom | 3.86 m | 2.74 m | 3.86 m x 2.74 m |
Ground Level | Bedroom 2 | 2.84 m | 2.74 m | 2.84 m x 2.74 m |
Ground Level | Loft | 2.59 m | 2.03 m | 2.59 m x 2.03 m |
Contact us for more information
Yann Liu
Salesperson
(905) 909-0101
(905) 909-0202