""The Bay Club"" Is Morguard's Inclusive Rental Community Designed For How You Move, Play And Live! *Located At The Corner Of Bay+Wellesley And Just Steps From Wellesley Subway Station, It's Super Walkable To U Of T, UHN+The Village! *Spectacular 2Br 2Bth West Facing Suite W/2 W/O's To Terrace! *Abundance Of Windows+Light W/Breathtaking S/W/N Cityscape Views Of Toronto's Iconic Skyline+CN Tower+Lake! *Stroll To World Class Entertainment+Shopping In Yorkville! *Approx 818'! **** EXTRAS **** Stainless Steel Fridge+Stove+B/I Dw+Micro,Stacked Washer+Dryer,Elf,Window Covers,Laminate,Brdlm W/L,Granite,Bike Storage,Optional Parking $175/Mo,Optional Locker $50/Mo,24Hrs Concierge++ (id:58043)
MLS® Number | C11429257 |
Property Type | Single Family |
Neigbourhood | Yorkville |
Community Name | Bay Street Corridor |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 799.9932 - 898.9921 Sqft |
Type | Other |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.38 m | 3.35 m | 5.38 m x 3.35 m |
Main Level | Dining Room | 5.38 m | 3.35 m | 5.38 m x 3.35 m |
Main Level | Kitchen | 2.51 m | 2.39 m | 2.51 m x 2.39 m |
Main Level | Primary Bedroom | 3.78 m | 3.05 m | 3.78 m x 3.05 m |
Main Level | Bedroom 2 | 3.45 m | 2.79 m | 3.45 m x 2.79 m |
Main Level | Other | 5.61 m | 1.83 m | 5.61 m x 1.83 m |
Contact us for more information
Sandon Schwartzben
Broker