Welcome To New Community, never lived in 3+1 Bedroom 3 Bath Condo Townhouse, bonus is Walk-out basement with one bedroom can be easily convert to office OR family room as well. Available from15 FEB, 2026 (id:58043)
| MLS® Number | X12649290 |
| Property Type | Single Family |
| Community Name | 461 - Glendale/Glenridge |
| Amenities Near By | Public Transit, Schools |
| Community Features | School Bus |
| Features | Flat Site |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Size Total Text | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 3.38 m | 5.88 m | 3.38 m x 5.88 m |
| Second Level | Dining Room | 3.38 m | 5.88 m | 3.38 m x 5.88 m |
| Second Level | Eating Area | 3.38 m | 3.16 m | 3.38 m x 3.16 m |
| Second Level | Kitchen | 3.65 m | 3.59 m | 3.65 m x 3.59 m |
| Third Level | Bedroom | 3.638 m | 4.69 m | 3.638 m x 4.69 m |
| Third Level | Bedroom 2 | 2.56 m | 3.08 m | 2.56 m x 3.08 m |
| Third Level | Bedroom 3 | 2.62 m | 2.83 m | 2.62 m x 2.83 m |
| Basement | Recreational, Games Room | 4.26 m | 3.38 m | 4.26 m x 3.38 m |
| Cable | Installed |
| Electricity | Installed |
Contact us for more information
Preet Singh
Salesperson
(905) 230-3100
(905) 230-8577
www.flowercityrealty.com
Vick Khullar
Broker
(905) 230-3100
(905) 230-8577
www.flowercityrealty.com