LOCATION! LOCATION! THIS 1062 SQUARE FT WALK UP HAS A 104 SQ FT BALCONY AND IS LOCATED BETWEEN EGLINTON AND LAWRENCE. WALK TO YOUR FAVOURITE RESTAURANTS AND STORES. T.T.C CLOSE BY. THE DEN COULD BE A BABY'S ROOM. THERE IS PARKING IN THE BACK ON A FIRST COME BASIS. TIM HORTONS, A&W, RUNNING ROOM AND SPORTING LIFE STEPS AWAY/ SHERWOOD PARK STEPS AWAY. HEAT AND WATER INCLUDED. A MUST SEE! (id:58043)
MLS® Number | C12339874 |
Property Type | Single Family |
Neigbourhood | Don Valley West |
Community Name | Mount Pleasant West |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Cooktop, Dryer, Hood Fan, Oven, Washer, Refrigerator |
Flooring Type | Hardwood, Ceramic |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
No Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.49 m | 4.11 m | 5.49 m x 4.11 m |
Second Level | Dining Room | 5.49 m | 4.11 m | 5.49 m x 4.11 m |
Second Level | Kitchen | 4.14 m | 3.84 m | 4.14 m x 3.84 m |
Second Level | Other | 5.61 m | 1.63 m | 5.61 m x 1.63 m |
Second Level | Foyer | 2.36 m | 2.91 m | 2.36 m x 2.91 m |
Third Level | Primary Bedroom | 4.62 m | 2.74 m | 4.62 m x 2.74 m |
Third Level | Bedroom 2 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Third Level | Den | 2.77 m | 2.57 m | 2.77 m x 2.57 m |
Contact us for more information
Bobby Simpson
Salesperson
(416) 785-1500
(416) 785-8100
www.foresthillcentral.com