1+Den With Open-Concept Layout, Kitchen With Centre Island, Hardwood Floors, And Unobstructed East Views. Quiet, Spacious Unit In Prime Location Near Hwy 7/404/407, Transit, Shops, Parks & Future Subway. All Utilities Incl. 1 Parking & 1 Locker. Some Furniture Is To Stay. (id:58043)
| MLS® Number | N12679778 |
| Property Type | Single Family |
| Community Name | Langstaff |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.87 m | 3.05 m | 4.87 m x 3.05 m |
| Main Level | Dining Room | 4.87 m | 3.05 m | 4.87 m x 3.05 m |
| Main Level | Kitchen | 2.19 m | 2.44 m | 2.19 m x 2.44 m |
| Main Level | Den | 3.74 m | 2.74 m | 3.74 m x 2.74 m |
| Main Level | Primary Bedroom | 3.93 m | 2.8 m | 3.93 m x 2.8 m |
https://www.realtor.ca/real-estate/29233242/307-11-oneida-crescent-richmond-hill-langstaff-langstaff
Contact us for more information
Nikki Borg
Salesperson
(416) 987-8000
(416) 987-8001
Dawna Marie Borg
Broker
(416) 987-8000
(416) 987-8001